What's New In The iBook? Here's A List For Easy Comparison
by , 4:20 PM EDT, May 1st, 2001
With the release of the new iBook, we thought it would be a good idea to contrast the new models to the old. We are only including the main differences between the two systems.
Specification | Previous Model | New iBook |
Processor | 366 or 466 MHz | 500 MHz |
Maximum RAM | 320MB | 576 or 640MB |
Supported Drives |
|
|
Display (Resolution) | 12.1" (800x600) | 12.1" (1024x768) |
USB ports | 1 | 2 |
Built-in speakers | 1 (mono) | 2 (stereo) |
Built-in microphone | No | Yes |
Video out | Composite via AV port |
|
Weight | 6.6 lbs iBook 6.8 lbs iBook SE |
4.9 lbs |
Width | 13.5 inches | 11.2 inches |
Depth | 11.6 inches | 9.1 inches |
Thickness | 2.06 inches (thickest pt) | 1.35 inches |
Color options | Indigo, Graphite, Key Lime | One standard color |
Handle | Yes | No |
Cable-lock | Through handle | Kensington-compatible slot |
You can find more information about the new iBook, and see the new video, at the Apple Web site.